The United Kingdom Census of 1951 took place on 8th April. The information from this census will not be available to researchers until January 2052. The 1921 Census is available, but the information for that taken in 1931 was destroyed during the Second World War. The National Register, undertaken in late 1939, provides population details and is of value because the planned Census of 1941 was not held due to the War.
This article gives the adult population of Wickhamford in 1951, based on the Electoral Register published on 15th March that year. In the Census, there was a village population on 8th April of 405 people, living in 116 households. The Electoral Register recorded 274 people in Wickhamford as eligible to vote. The majority of the residents not listed would have been people under the age of 21. Therefore, the names and addresses of two-thirds of the residents can be found in 1951. The number of addresses in Wickhamford appearing on the Electoral Register is 115, only one different from those on the Census returns.
Occupation and ages are not recorded in the Electoral Register, so using this to provide information on residents in the Census year, is of limited value. However, with over 25 years to wait for the Census returns to made available, the information given here is of some use to researchers.
Of those on the list, four were liable to be called as Jurors – John Mills, Donald Arthurs, Edmund Cooke and Henry L. Tigwell. Two men were noted as being in the Services when the Register was compiled – Anthony Collett and Henry T. Tigwell. Two residents could not vote until after 1st October 1951, probably due to being under voting age in March – Jean Figgitt and Phillip Brewer.
The numbering of properties, and sometimes their names, have changed considerably since 1951 and the table below shows those given on the Electoral Register and the present-day addresses of the properties.
Surname | Forenames | Address in 1951 | Present-day address |
Agg | George A. | 27 Manor Road | 54 Manor Road |
Arthurs | Donald R. S. | 1 Leasow Cottage | Leasowe, 36 Manor Road |
Arthurs | Winifred M. | 1 Leasow Cottage | Leasowe, 36 Manor Road |
Ashmead | Elaine D. | Pitchers Hill Farm | Wickham House, Manor Road |
Ashmead | Keith P. | Pitchers Hill Farm | Wickham House, Manor Road |
Astley | William C. | Corner Cottage | Corner Cottage, Manor Road |
Astley | Bessie | Corner Cottage | Corner Cottage, Manor Road |
Batty | Cynthia M. | Wickhamford Manor | Wickhamford Manor, Manor Road |
Batty | Walter M. | Wickhamford Manor | Wickhamford Manor, Manor Road |
Boston | Margaret E. H. | 12 Pitchers Hill | 20 Pitchers Hill |
Boston | Reginald F. | 12 Pitchers Hill | 20 Pitchers Hill |
Brewer | Gladys | Whitfurrows, Pitchers Hill | 99 Pitchers Hill |
Brewer | Philip | Whitfurrows, Pitchers Hill | 99 Pitchers Hill |
Brewer | Reginald A. | Whitfurrows, Pitchers Hill | 99 Pitchers Hill |
Brotherton | Cecil E. | 57 Pitchers Hill | 67 Pitchers Hill |
Brotherton | Dorothy R. | 11 Sandys Avenue | 11 Sandys Avenue |
Brotherton | Ernest | 11 Sandys Avenue | 11 Sandys Avenue |
Brotherton | Mabel | Whitfurrows Cottage | 99 Pitchers Hill |
Brotherton | Sarah A. | 57 Council Houses | 67 Pitchers Hill |
Byron | Leslie J. | Lowerfield Farm | Lowerfield Farm, Longdon Hill |
Byron | Madelaine | Lowerfield Farm | Lowerfield Farm, Longdon Hill |
Camden | George W. | 47 Council Houses | 57 Pitchers Hill |
Camden | Gerald | 47 Council Houses | 57 Pitchers Hill |
Camden | Nellie | 47 Council Houses | 57 Pitchers Hill |
Carter | Arthur C. | 71 Pitchers Hill | 89 Pitchers Hill |
Carter | Doris | Shire End | 103 Pitchers Hill |
Carter | Mary L. | Pitchers Hill Farm | Wickham House, Manor Road |
Carter | Sydney B. | Shire End | 103 Pitchers Hill |
Carter | Violet P. | 71 Pitchers Hill | 89 Pitchers Hill |
Collett | Anthony J. | 37 Wickhamford | 37 Pitchers Hill |
Collett | Priscilla M. | 37 Pitchers Hill | 37 Pitchers Hill |
Collett | Tom H. | 37 Pitchers Hill | 37 Pitchers Hill |
Colley | Ethel | 32 Manor Road | 10 Manor Road |
Colley | Jesse | 32 Manor Road | 10 Manor Road |
Colley | Olive S. | 32 Manor Road | 10 Manor Road |
Cooke | Edmund | Robin Cottage | Robin Cottage, Manor Road |
Cooke | Eva | Robin Cottage | Robin Cottage, Manor Road |
Cox | Alice L. | 73 Pitchers Hill | 91 Pitchers Hill |
Cox | Cecil W. | 55 Pitchers Hill | 65 Pitchers Hill |
Cox | Dorothy A. E. | 33 Pitchers Hill | 33 Pitchers Hill |
Cox | Dorothy R. | 41 Pitchers Hill | 43 Pitchers Hill |
Cox | Ernest H. | 28 Pitchers Hill | 52 Pitchers Hill |
Cox | Frederick | 33 Pitchers Hill | 33 Pitchers Hill |
Cox | George F. | 41 Wickhamford | 43 Pitchers Hill |
Cox | Gladys M. | 28 Pitchers Hill | 52 Pitchers Hill |
Cox | James W. | 41 Pitchers Hill | 43 Pitchers Hill |
Cox | Violet | 55 Council Houses, Pitchers Hill | 65 Pitchers Hill |
Cruise | Ethel | 14 Sandys Avenue | 14 Sandys Avenue |
Cruise | William A. | 14 Sandys Avenue | 14 Sandys Avenue |
Crump | George E. | 25 Pitchers Hill | 25 Pitchers Hill |
Crump | Louisa J. | 25 Pitchers Hill | 25 Pitchers Hill |
Daffurn | Austin L. | Mill House Farm | Mill House Farm, Longdon Hill |
Daffurn | Derrick F. | Elm Farm | Elm Farm, Manor Road |
Daffurn | Gwendoline A. | Mill House Farm | Mill House Farm, Longdon Hill |
Daffurn | Ruth | Elm Farm | Elm Farm, Manor Road |
Daffurn | Victor F. | Elm Farm | Elm Farm, Manor Road |
Davies | Elizabeth J. | 12 Pitchers Hill | 20 Pitchers Hill |
Davies | Euriawydd | 2 Grey Gables | Grey Gables, Manor Road |
Davies | Jesse | 17 Council Cottages | 17 Pitchers Hill |
Dean | Florence M. | Leystones, Wickhamford | Leystones Garage, Longdon Hill |
Dolphin | Eva | 24 Pitchers Hill | Fennick, Pitchers Hill |
Dolphin | James | 24 Pitchers Hill | Fennick, Pitchers Hill |
Edmonds | Elizabeth M. | Manor Cottage | Wickhamford Lane |
Figgitt | Amy | 15 Council Houses | 15 Pitchers Hill |
Figgitt | Jean | 15 Council Houses | 15 Pitchers Hill |
Figgitt | Stanley | 15 Council Houses | 15 Pitchers Hill |
Figgitt | William | 15 Council Houses | 15 Pitchers Hill |
Fitch | Hilda | Pitchers Hill Farm | Wickham House, Manor Road |
Folkes | Lena | 18 Pitchers Hill | 34 Pitchers Hill |
Folkes | Reginald A. | 18 Pitchers Hill | 34 Pitchers Hill |
Fowkes | Albert | 4 Pitchers Hill | 4 Pitchers Hill |
Fowkes | Frances M. | 4 Pitchers Hill | 4 Pitchers Hill |
Fowkes | George W. | 2 Pitchers Hill | 2 Pitchers Hill |
Fowkes | Nancy | 2 Pitchers Hill | 2 Pitchers Hill |
Franklin | Beatrice R. | 9 Council Cottages | 9 Pitchers Hill |
Franklin | Gilbert C. | 9 Council Cottages | 9 Pitchers Hill |
Fry | Ann V. | 59 Pitchers Hill | 69 Pitchers Hill |
Fry | Robert A. | 59 Pitchers Hill | 69 Pitchers Hill |
Griffin | Basil B. | 2 Sandys Avenue | 2 Sandys Avenue |
Griffin | Mary E. | 2 Sandys Avenue | 2 Sandys Avenue |
Griffin | Frederick | 45 Pitchers Hill | 55 Pitchers Hill |
Griffin | Hilda | 45 Pitchers Hill | 55 Pitchers Hill |
Griffiths | Cynthia M. | 1 Sandys Avenue | 1 Sandys Avenue |
Griffiths | Horace W. | 1 Sandys Avenue | 1 Sandys Avenue |
Haile | Hilda | 57 Council Houses | 67 Pitchers Hill |
Haile | Horace N. | 57 Council Houses | 67 Pitchers Hill |
Haines | Florence | 28 Wickhamford | 52 Manor Road |
Haines | Norris | 28 Wickhamford | 52 Manor Road |
Halford | Allen | 61 Pitchers Hill | 71 Pitchers Hill |
Halford | Charles | 65 Pitchers Hill | 75 Pitchers Hill |
Halford | Edith F. | 65 Pitchers Hill | 75 Pitchers Hill |
Halford | Francis H. | 20 Pitchers Hill | 44 Pitchers Hill |
Halford | Frank | 19 Council Houses | 19 Pitchers Hill |
Halford | George W. | The Bungalow, Pitchers hill | 34A/36 Pitchers Hill |
Halford | Gladys M. | The Bungalow, Pitchers hill | 34A/36 Pitchers Hill |
Halford | James C. | 61 Pitchers Hill | 71 Pitchers Hill |
Halford | Leah R. | 61 Pitchers Hill | 71 Pitchers Hill |
Halford | Mildred | 20 Pitchers Hill | 44 Pitchers Hill |
Halford | Sidney F. | 65 Pitchers Hill | 75 Pitchers Hill |
Halford | Vera M. | 65 Pitchers Hill | 75 Pitchers Hill |
Hampton | David W. | 63 Pitchers Hill | 73 Pitchers Hill |
Hampton | Kate | 63 Pitchers Hill | 73 Pitchers Hill |
Hancock | David W. | 35 Pitchers hill | 35 Pitchers Hill |
Hancock | Gwendoline | 35 Pitchers hill | 35 Pitchers Hill |
Harman | Albert E. | 1 Longdon Hill | 1 Longdon Hill |
Harman | Florence D. | 1 Longdon Hill | 1 Longdon Hill |
Heritage | Annie M. | 49 Council Houses | 59 Pitchers Hill |
Heritage | Charles | 5 Sandys Avenue | 5 Sandys Avenue |
Heritage | Gordon A. | 49 Pitchers Hill | 59 Pitchers Hill |
Heritage | Hilda M. | 5 Sandys Avenue | 5 Sandys Avenue |
Heritage | Percy C. | 49 Council Houses | 59 Pitchers Hill |
Herrington | Elizabeth | 35 Manor Road | 4 Manor Road |
Herrington | George | 35 Manor Road | 4 Manor Road |
Hodges | Phyllis | 34 Manor Road | 6 Manor Road |
Hodges | William J. | 34 Manor Road | 6 Manor Road |
Howells | Edith M. | 7 Pitchers Hill | 7 Pitchers Hill |
Howells | William G. | 7 Pitchers Hill | 7 Pitchers Hill |
Johnson | Gladys I. | 21 Pitchers Hill | 21 Pitchers Hill |
Johnson | Walter H. M. | 21 Pitchers Hill | 21 Pitchers Hill |
Knight | Albert A. | 79 Pitchers Hill | 97 Pitchers Hill |
Knight | Amy | 79 Pitchers Hill | 97 Pitchers Hill |
Knight | Frances S. A. | 77 Pitchers Hill | 95 Pitchers Hill |
Knight | John E. | 77 Pitchers Hill | 95 Pitchers Hill |
Lees-Milne | Helen C. | Hodys Place | Hodys Place, Manor Road |
Lewis | Rees W. | 49 Council Houses | 59 Pitchers Hill |
Lewis | Mavis J. | 49 Council Houses | 59 Pitchers Hill |
Malin | Margaret B. | 4 Evesham Road | 4 Longdon Hill |
Malin | Wilfred | 4 Evesham Road | 4 Longdon Hill |
Martin | Emma E. | Laburnums, Pitchers Hill | 30 Pitchers Hill |
Martin | Frederick J. | Laburnums, Pitchers Hill | 30 Pitchers Hill |
Mason | Annie H. | 16 Pitchers Hill | 32 Pitchers Hill |
Mason | Charles R. | 16 Pitchers Hill | 32 Pitchers Hill |
Mason | Elizabeth | The Old Vicarage | The Old Vicarage, Manor Road |
Mason | John W. | The Old Vicarage | The Old Vicarage, Manor Road |
Mills | Barbara F. M. | The Ridge, Knowle Hill, Evesham | The Ridge, Knowle Hill, Evesham |
Mills | John G. | The Ridge, Knowle Hill, Evesham | The Ridge, Knowle Hill, Evesham |
Mitchell | Harry W. | 12 Sandys Avenue | 12 Sandys Avenue |
Mitchell | Mary B. | 12 Sandys Avenue | 12 Sandys Avenue |
Moisey | Gordon L. | 67 Pitchers Hill | 85 Pitchers Hill |
Moisey | Theodore J. | 67 Pitchers Hill | 85 Pitchers Hill |
Murray-White | Avice M. | The Old Vicarage | The Old Vicarage, Manor Road |
Murray-White | Douglas V. | The Old Vicarage | The Old Vicarage, Manor Road |
Newbury | Alice M. | 6 Sandys Avenue | 6 Sandys Avenue |
Newbury | Jesse H. | 6 Sandys Avenue | 6 Sandys Avenue |
Newman | Arthur J. | Woodlands, Longdon Hill | Longdon Court, Longdon Hill |
Newman | Eleanor R. | Woodlands, Longdon Hill | Longdon Court, Longdon Hill |
Oldaker | Charles M. | Field Farm | Orchard Court, Longdon Hill |
Oldaker | Una M. | Field Farm | Orchard Court, Longdon Hill |
Parry | Dorothy M. | Mucott Turn, Broadway | Windward House, Murcot Turn |
Parry | James E. | Mucott Turn, Broadway | Windward House, Murcot Turn |
Parry | Minnie | Mucott Turn, Broadway | Windward House, Murcot Turn |
Pearce | Cecil R. | 31 Wickhamford | 12 Manor Road |
Pearce | Sarah A. | The Nurseries, Wickhamford | 14 Manor Road |
Pearce | William | The Nurseries, Wickhamford | 14 Manor Road |
Pedrick | Sidney W. G. | Deelish, Willersey Road | Deelish, Willersey Road |
Pedrick | Sylvia E. | Deelish, Willersey Road | Deelish, Willersey Road |
Pethard | Annie G. | Rosebank, Pitchers Hill | 16 Pitchers Hill |
Pethard | Elizabeth M. | Coronation Villa | 3 Pitchers Hill |
Pethard | Henry J. | Coronation Villa | 3 Pitchers Hill |
Pethard | Maggie | Grey Gables | Grey Gables, Manor Road |
Pethard | Robert A. | Grey Gables | Grey Gables, Manor Road |
Pethard | Vernon J. B. | Coronation Villa | 3 Pitchers Hill |
Phipps | Ada E. | 69 Pitchers Hill | 87 Pitchers Hill |
Phipps | Claude S. | 69 Pitchers Hill | 87 Pitchers Hill |
Phipps | Doris J. | 69 Pitchers Hill | 87 Pitchers Hill |
Pilkington | Alexandra M. | Oxley, Longdon Hill | Oxley House, Longdon Hill |
Pilkington | Anne D. O. | Oxley, Longdon Hill | Oxley House, Longdon Hill |
Pilkington | Harold S. O. | Oxley, Longdon Hill | Oxley House, Longdon Hill |
Pitman | Elizabeth P. | 2 Longdon Hill | 2 Longdon Hill |
Pitman | Florence R. | 44 Wickhamford | 42 Manor Road |
Pitman | James W. | 2 Longdon Hill | 2 Longdon Hill |
Pitman | John T. | 2 Longdon Hill | 2 Longdon Hill |
Pitts | Beatrice E. | 11 Pitchers Hill | 11 Pitchers Hill |
Pitts | George H. | 11 Pitchers Hill | 11 Pitchers Hill |
Read | Dorothy M. | 8 Pitchers Hill | 10 Pitchers Hill |
Read | Gladys E. | 8 Pitchers Hill | 10 Pitchers Hill |
Read | Peggie | 8 Pitchers Hill | 10 Pitchers Hill |
Read | William F. | 8 Pitchers Hill | 10 Pitchers Hill |
Robbins | Annie | 22 Pitchers Hill | 46 Pitchers Hill |
Robbins | George E. | 22 Pitchers Hill | 46 Pitchers Hill |
Roberts | Albert G. | 4 Sandys Avenue | 4 Sandys Avenue |
Roberts | Alice | 10 Sandys Avenue | 10 Sandys Avenue |
Roberts | Barbara | 26 Pitchers Hill | 50 Pitchers Hill |
Roberts | Cyril | 10 Sandys Avenue | 10 Sandys Avenue |
Roberts | Edward J. | 36 Manor Road | 2 Manor Road |
Roberts | Gladys E. | 36 Manor Road | 2 Manor Road |
Roberts | Leslie J. | 26 Pitchers Hill | 50 Pitchers Hill |
Roberts | Nora A. | 4 Sandys Avenue | 4 Sandys Avenue |
Ross | Nancy M. | Drysdale | Brookfield Cottage, Manor Road |
Ross | Rex R. | Drysdale | Brookfield Cottage, Manor Road |
Sandys-Lumsdaine | Joyce D. | Wickhamford Manor | Wickhamford Manor, Manor Road |
Serve | Andre J. | Leystones Filling Station | Leystones Garage, Longdon Hill |
Shannon-Garvey | Thelma B. | Leystones | Leystones Garage, Longdon Hill |
Sheaf | Jessica M. | Manor Cottage | Manor Cottage, Wickhamford Lane |
Sheaf | Thomas C. | Manor Cottage | Manor Cottage, Wickhamford Lane |
Sheppard | John E. | Wickhamford | 38 Manor Road |
Sheppard | Lily M. | Wickhamford | 38 Manor Road |
Shillito | Louis | Kingsley, Murcot Turn | Windward House, Murcot Turn |
Sherwin | Phyllis G. | Pitchers Hill Farm | Wickham House, Manor Road |
Smith | Dorothy C. | 23 Council Houses | 23 Pitchers Hill |
Smith | Frank | The Bungalow | 6 Pitchers Hill |
Smith | Frederick B. | 23 Council Houses | 23 Pitchers Hill |
Smith | Lily | The Bungalow | 6 Pitchers Hill |
Southern | Nellie E. | 53 Pitchers Hill | 63 Pitchers Hill |
Southern | Frank | 29 Pitchers Hill | 29 Pitchers Hill |
Southern | Frederick L. | 27 Council Houses | 27 Pitchers Hill |
Southern | Harold H. | 53 Pitchers Hill | 63 Pitchers Hill |
Southern | Howard P. | 1 Sandys Avenue | 1 Sandys Avenue |
Southern | Jane | 29 Pitchers Hill | 29 Pitchers Hill |
Southern | Maria | 29 Pitchers Hill | 29 Pitchers Hill |
Southern | Ruth M. | 27 Council Houses | 27 Pitchers Hill |
Spragg | William J. | 6 Evesham Road | 6 Longdon Hill |
Spragg | Edith J. | 6 Evesham Road | 6 Longdon Hill |
Sturt | Cecil J. R. | 16 Sandys Avenue | 16 Sandys Avenue |
Sturt | Clara E. | Weathervane Cottage | Weathervane Cottage, Manor Road |
Sturt | Ernest W. | Weathervane Cottage | Weathervane Cottage, Manor Road |
Sturt | Iris M. | 16 Sandys Avenue | 16 Sandys Avenue |
Styles | Annie | 43 Council Houses | 53 Pitchers Hill |
Summers | Clifford | 31 Council Houses | 31 Pitchers Hill |
Summers | Edith | 31 Council Houses | 31 Pitchers Hill |
Summers | Gilbert N. C. | 31 Council Houses | 31 Pitchers Hill |
Summers | John | 31 Council Houses | 31 Pitchers Hill |
Sutton | Albert | 7 Sandys Avenue | 7 Sandys Avenue |
Sutton | Annie M. | 75 Pitchers Hill | 93 Pitchers Hill |
Sutton | Brenda M. | 75 Pitchers Hill | 93 Pitchers Hill |
Sutton | George | 75 Pitchers Hill | 93 Pitchers Hill |
Sutton | John | 75 Wickhamford | 93 Pitchers Hill |
Sutton | George L. | 51 Council Houses | 61 Pitchers Hill |
Sutton | Phyllis M. | 51 Council Houses | 61 Pitchers Hill |
Sutton | Vera M. | 7 Sandys Avenue | 7 Sandys Avenue |
Taylor | Alice M. | 5 Council Houses | 5 Pitchers Hill |
Taylor | Catherine M. | 39 Council Houses | 39 Pitchers Hill |
Taylor | Frederick T. J. | 5 Council Houses | 5 Pitchers Hill |
Taylor | Frederick | 13 Council Houses | 13 Pitchers Hill |
Taylor | Henry P. | 13 Wickhamford | 13 Pitchers Hill |
Taylor | John F. | 39 Pitchers Hill | 39 Pitchers Hill |
Taylor | Mary I. | 13 Council Houses | 13 Pitchers Hill |
Taylor | Thomas M. | 39 Council Houses | 39 Pitchers Hill |
Tigwell | Edith M. | Sandys Arms | 1 Pitchers Hill |
Tigwell | Henry L. | Sandys Arms | 1 Pitchers Hill |
Tigwell | Henry T. | Sandys Arms | 1 Pitchers Hill |
Tigwell | Margaret A. | Sandys Arms | 1 Pitchers Hill |
Thomas | William R. | 41 Pitchers Hill | 43 Pitchers Hill |
Thomas | Ruth I. | 41 Pitchers Hill | 43 Pitchers Hill |
Tombs | Audrey | 17 Council Houses | 17 Pitchers Hill |
Tombs | John | 17 Council Houses | 17 Pitchers Hill |
Tottle | Winifred E. | 2 Grey Gables | Grey Gables, Manor Road |
Walters | Amy | 55 Pitchers Hill | 63 Pitchers Hill |
Walters | Charles W. | 45 Manor Road | 40 Manor Road |
Walters | Elsie J. | 45 Manor Road | 40 Manor Road |
Walters | John H. | 33 Manor Road | 8 Manor Road |
Walters | Robert W. | 45 Manor Road | 40 Manor Road |
Ward | Cecil H. | Rose Bank, Pitchers Hill | 16 Pitchers Hill |
Ward | Violet L. | Rose Bank, Pitchers Hill | 16 Pitchers Hill |
Warrilow | Joan M. | 47 Council Houses | 57 Pitchers Hill |
Waterfield | Derryck | 5 Broadway Road | 5 Longdon Hill |
Waterfield | Mary M. | 5 Broadway Road | 5 Longdon Hill |
Waters | Joan M. | 8 Sandys Avenue | 8 Sandys Avenue |
Waters | Luther G. R. | 8 Sandys Avenue | 8 Sandys Avenue |
Webb | Agnes | Whitfurrows Cottage | 102 Pitchers Hill |
Webb | Albert E. | Whitfurrows Cottage | 102 Pitchers Hill |
Webb | Arthur J. | 9 Sandys Avenue | 9 Sandys Avenue |
Webb | Gerarda M. T. | 9 Sandys Avenue | 9 Sandys Avenue |
Welland | Alfred G. | Quantock | Quantock, 3 Longdon Hill |
Welland | Laura G. | Quantock | Quantock, 3 Longdon Hill |
Whiting | Constance M. | 13 Wickhamford | 13 Pitchers Hill |
Whiting | John H. | 13 Wickhamford | 13 Pitchers Hill |
Williams | Clara E. | Midway, 3 Longdon Hill | 3 Longdon Hill |
Williams | Horace | Midway, 3 Longdon Hill | 3 Longdon Hill |
Willis | Alice L. | 3 Sandys Avenue | 3 Sandys Avenue |
Willis | Clarence H. | 3 Sandys Avenue | 3 Sandys Avenue |
Woodedd | Mary A. | The Cottage, Longdon Hill | Orchard Farm, Longdon Hill |
Wright | Emily M. | 19 Council Houses | 19 Pitchers Hill |
Wright | Frank | 19 Council Houses | 19 Pitchers Hill |
The residents listed above would all have been alive when the 1939 Register was drawn up and many would have been born before the 1921 Census, but a proportion would not have been living in Wickhamford in those years. Examination of these two sources will give further information on those people who were living in the village, such as their date of birth, occupation and family relatives.
For example, Frederick and Dorothy A. E. Cox are listed in 1951. At the 1921 census, living in Wickhamford, he was 36 years old and a builder’s labourer, having been born in Bristol. His wife, Dorothy Annie Cox, was 33 years old and from Stow on the Wold. They had three children. The 1939 Register gives Frederick and Dorothy’s dates of birth as 18th December 1887 and 25th September 1889. He was then an Agricultural Engineer’s Assistant and also an A.R.P. warden. By the time of the 1951 Census, he would have been 66 and she 63.
The Badsey Society website has photographs of many of those in the 1951 Census, including wedding pictures of Arthur and Gerarda Webb, Frank and Jane Southern, John and Constance Whiting and Cecil and Iris Sturt.
A number of men recorded in 1951 had served in the World Wars, including Reginald Brewer, George Camden, Sydney Carter, Victor Daffurn, William Figgitt, Vernon Pethard and Francis Halford in the Great War. Arthur Webb served in the Second World War, as did Thomas Taylor, Frank Southern and Cecil Sturt, for example. The Military records of these men and others can be found on the website.
Tom Locke and Valerie Harman, March 2025