This Peal Record was compiled by Roger Savory who grew up in Badsey but now lives in America. It is a list of the peals rung on the bells of St. James’ Church, Badsey and was compiled from national archives in May 2002. See also A few thoughts on Badsey bells and Charles A Binyon.
The six 1706 bells in the tower of St.James Church, Badsey were rehung in a new steel frame in 1898. No record exists of any peal being rung there before this date.
Peal No. |
Date | No. of Changes |
Method | Conductor |
---|---|---|---|---|
1 | 12/2/1898 | 5040 | Minor in 3 Methods | Frank Cook |
2 | 1/5/1898 | 5040 | Doubles in 2 Methods | Frank Cook |
3 | 4/3/1899 | 5040 | Single Oxford Bob Minor | Frank Cook |
4 | 17/11/1900 | 5040 | Plain Bob Minor | Frank Cook |
The bells were augmented from six to eight by the addition of two “Trebles” in 1902.
|
||||
5 | 30/12/1902 | 5040 | Stedman Triples | Rev. F. E. Robinson |
6 | 07/11/1903 | 5056 | Plain Bob Major | William Page |
7 | 08/11/1903 | 5040 | Grandsire Triples | William Page |
8 | 02/01/1909 | 5040 | Grandsire Triples | Frank Cook |
9 | 07/04/1910 | 5040 | Grandsire Triples | James E. Groves |
10 | 30/04/1911 | 5040 | Grandsire Triples | Gordon Checketts |
11 | 12/11/1911 | 5040 | Grandsire Triples | Harry Middleton |
12 | 31/12/1911 | 5040 | Grandsire Triples | Frank Cook |
13 | 20/01/1912 | 5040 | Grandsire Triples | Frank Cook |
14 | 07/04/1912 | 5040 | Grandsire Triples | Abraham Greenfield |
15 | 22/06/1912 | 5040 | Plain Bob Major | Frank Cook |
16 | 29/01/1913 | 5040 | Grandsire Triples | Frank Cook |
17 | 28/06/1913 | 5040 | Grandsire Triples | Frank Cook |
18 | 25/06/1914 | 5040 | Grandsire Triples | Frank Cook |
19 | 23/03/1915 | 5040 | Stedman Triples | Harry Middleton |
20 | 03/12/1916 | 5040 | Grandsire Triples | James Hemming |
21 | 31/05/1919 | 5040 | Grandsire Triples | James Hemming |
22 | 30/08/1919 | 5792 | Kent Treble Bob Major | Joseph E. Sykes |
23 | 25/11/1922 | 5040 | Plain Bob Major | James Hemming |
24 | 25/05/1926 | 5040 | Grandsire Triples | Charles A Binyon |
25 | 18/12/1926 | 5088 | Kent Treble Bob Major | James Hemming |
26 | 09/05/1927 | 5040 | Grandsire Triples | Joseph D. Johnson |
27 | 25/06/1927 | 5040 | Grandsire Triples | Charles A. Binyon |
28 | 04/05/1929 | 5040 | Grandsire Triples | Geoffrey J. Hemming |
29 | 01/03/1930 | 5040 | Stedman Triples | Joseph D. Johnson |
30 | 03/02/1934 | 5040 | Plain Bob Major | James Hemming |
31 | 03/11/1934 | 5024 | Cambridge Surprise Major | Sidney T. Holt |
32 | 23/11/1935 | 5040 | Stedman Triples | Sidney T. Holt |
33 | 27/10/1937 | 5040 | Grandsire Triples | Joseph D. Johnson |
34 | 28/02/1938 | 5040 | Stedman Triples | Joseph D. Johnson |
35 | 22/07/1939 | 5040 | Stedman Triples | Sidney T. Holt |
36 | 23/12/1944 | 5040 | Grandsire Triples | Joseph D. Johnson |
37 | 03/10/1945 | 5040 | Grandsire Triples | Frank Jones |
38 | 31/08/1946 | 5024 | Double Norwich C. B. Major | Joseph D. Johnson |
39 | 24/04/1947 | 5040 | Stedman Triples | Joseph D. Johnson |
40 | 20/12/1947 | 5040 | Grandsire Triples | Joseph D. Johnson |
41 | 04/08/1948 | 5040 | Grandsire Triples | Joseph D. Johnson |
42 | 04/09/1948 | 5040 | Grandsire Triples | Betty Spice |
Bells Rehung - December 1951
|
||||
43 | 15/12/1951 | 5040 | Grandsire Triples | R. Roger Savory |
44 | 22/11/1952 | 5024 | Cambridge Surprise Major | Sidney T. Holt |
45 | 14/02/1953 | 5152 | Spliced Surprise Major (4 Methods) |
Sidney T. Holt |
46 | 02/06/1953 | 5040 | Grandsire Triples | R. Roger Savory |
47 | 07/11/1953 | 5120 | Kent Treble Bob Major | Geoffrey J. Hemming |
48 | 26/12/1953 | 5040 | Grandsire Triples | Gerald C. Hemming |
49 | 26/02/1955 | 5040 | Stedman Triples | Geoffrey J. Hemming |
50 | 11/04/1955 | 5040 | Plain Bob Major | Geoffrey J. Hemming |
51 | 21/05/1955 | 5056 | Yorkshire Surprise Major | John Thomas |
52 | 27/12/1955 | 5040 | Grandsire Triples | R. Roger Savory |
53 | 26/02/1956 | 5040 | Stedman Triples | Geoffrey J. Hemming |
54 | 31/03/1956 | 5056 | London Surprise Major | Charles H. Kippin |
55 | 19/05/1956 | 6000 | Plain Bob Major | R. Roger Savory |
56 | 28/08/1956 | 5056 | Ealing Surprise Major | Chris W. Wooley |
57 | 03/10/1956 | 5056 | Gainsborough Surprise Major | Peter Border |
58 | 02/03/1957 | 5088 | Superlative Surprise Major | Geoffrey J. Hamming |
59 | 16/11/1957 | 5040 | Plain Bob Triples | Eric T. Lee |
60 | 25/01/1958 | 5024 | Double Norwich C. B. Major | Joseph D. Johnson |
61 | 30/05/1959 | 5040 | Little Bob Major | Harold E. Raxter |
62 | 18/01/1960 | 5040 | Grandsire Triples | Anthony J. Brazier |
63 | 19/08/1960 | 5024 | Bristol Surprise Major | John Worth |
64 | 12/08/1961 | 5088 | Double Norwich C. B. Major | Joseph D. Johnson |
65 | 01/12/1962 | 5120 | Spliced Surprise Major (7 Methods) |
Roderick W. Pipe |
66 | 16/07/1965 | 5184 | Langley Surprise Major | D. John Hunt |
67 | 07/05/1966 | 5088 | Spliced Surprise Major (5 Methods) |
Stanley Jenner |
68 | 05/07/1966 | 5184 | Sawley Surprise Major | Cyril E. Wratten |
69 | 24/07/1968 | 5056 | Badsey Surprise Major | Geoffrey R. Drew |
70 | 25/03/1969 | 5040 | Stedman Triples | Joseph D. Johnson |
71 | 25/10/1975 | 5088 | Plain Bob Major | Arthur C. Berry |
72 | 29/10/1983 | 5088 | Rutland Surprise Major | Gerald C. Hemming |
73 | 28/04/1984 | 5056 | Badsey Surprise Major | Gerald C. Hemming |
74 | 29/12/1984 | 5152 | Badsey Surprise Major | Gerald C. Hemming |
75 | 27/04/1985 | 5056 | Badsey Surprise Major | Gerald C. Hemming |
76 | 20/02/1993 | 5088 | Lincolnshire Surprise Major | Gerald C. Hemming |
77 | 22/10/1994 | 5088 | Pudsey Surprise Major | Gerald C. Hemming |
78 | 29/04/1995 | 5184 | Evesham Surprise Major | Gerald C. Hemming |
79 | 11/11/1995 | 5088 | Worcestershire Surp. Major | Gerald C. Hemming |
80 | 13/04/1996 | 5184 | Ullesthorpe Surprise Major | Gerald C. Hemming |
81 | 29/06/1996 | 5056 | Badsey Surprise Major | Gerald C. Hemming |
82 | 26/10/1996 | 5056 | Yorkshire Surprise Major | Dennis Mottershead |
83 | 12/04/1997 | 5088 | Lincolnshire Surprise Major | Gerald C. Hemming |
84 | 16/08/1997 | 5088 | Cotswold Surprise Major | Gerald C. Hemming |
85 | 29/11/1997 | 5056 | Yorkshire Surprise Major | Gerald C. Hemming |
86 | 18/04/1998 | 5184 | Tring Surprise Major | Gerlad C. Hemming |
87 | 18/07/1998 | 5056 | Onyx Surprise Major | Timothy G. Pett |
88 | 28/11/1998 | 5088 | Desborough Surprise Major | Gerald C. Hemming |
89 | 01/05/1999 | 5056 | Cambridge Surprise Major | Gerald C. Hemming |
90 | 22/05/1999 | 5120 | Urchfont Surprise Major | John R. Ridley |
91 | 07/03/2000 | 5056 | Badsey Surprise Major | Gerald C. Hemming |
92 | 05/09/2000 | 5056 | Painswick Surprise Major | Gerald C. Hemming |
93 | 07/11/2000 | 5088 | Yorkshire Surprise Major | Gerlad C. Hemming |
94 | 14/06/2001 | 5056 | Badsey Surprise Major | Gerald C. Hemming |
95 | 28/07/2001 | 5056 | Badsey Surprise Major | Gerald C. Hemming |
96 | 25/08/2001 | 5152 | Yorkshire Surprise Major | David E. Rothera |
97 | 02/10/2001 | 5088 | Pudsey Surprise Major | Gerald C. Hemming |
98 | 10/11/2001 | 5056 | Cotswold Surprise Major | Gerald C. Hemming |
99 | 19/01/2002 | 5088 | Worcestershire Surp. Major | Gerlad C. Hemming |
100 | 09/04/2002 | 5088 | Cotswold Surprise Major | Gerald C. Hemming |
The hundredth peal, rung in April 2002, was a "half-muffled peal" in memory of the Queen Mother.
Above list of the first 100 Peals rung on the bells of St.James' Church, Badsey was compiled from national archives by R. Roger Savory. (May 2002).
Beyond the "First Century"
Peal No. |
Date | No. of Changes |
Method | Conductor |
---|---|---|---|---|
101 | 27/7/2002 | 5184 | Ullesthorpe Surprise Major | Gerald C. Hemming |
102 | 9/11/2002 | 5088 | New Cambridge Surprise Major | Gerald C. Hemming |
103* | 30/12/2002 | 5088 | Evesham Surprise Major | Gerald C. Hemming |
104** |
5/4/2003
|
5088 | Rutland Suprise Major | Gerald C. Hemming |
* Rung on the 100th Anniversary of the first Peal on the augmented ring of 8 Bells.
** The 100th Peal on the augmented ring of 8 bells, rung in the 101st year following the augmentation.
(RRS - May 2003).
Roger Savory, Chatham N.J. USA RRSavory@aol.com