The tithe map is a large scale map of the parish of Wickhamford which was mapped in 1842. Note Wickhamford Church is marked by a sketch of the building.
A digitised version of this map is on the Worcestershire Archive and Archaeology Service website. Click on the 'Tithes' button at the top left of the page. Then to find Wickhamford you can use the 'Find Tithes' search box on the bottom left. This brings up Wickhamford results at the bottom of the screen. Clicking on one of the entries will zoom into that parcel of land, you can then zoom out to the whole Parish. A list of the results is also given below.
No | Owner | Tenant | Name of Parcel of Land | Area | Tithes | Land Use |
1 | Lord Sandys | Samuel Taylor | Knowl Hill | 10,3,32 | £3 13s 3d | Arable |
2 | Lord Sandys | Samuel Taylor | Bengeworth Ditch | 19,0,3 | £6 6s 8d | Arable |
3 | Lord Sandys | Samuel Taylor | Longdon Hill | 10,2,14 | £3 10s 0d | Arable |
4 | Lord Sandys | Samuel Taylor | Longdon Hill | 16,0,13 | £5 6s 8d | Arable |
5 | Lord Sandys | Samuel Taylor | Longdon Hill | 12,0,0 | £4 0s 0d | Pasture |
6 | Lord Sandys | Samuel Taylor | Longdon Ground | 15,1,35 | £5 3s 2d | Pasture |
7 | Lord Sandys | Samuel Taylor | Longdon Ground | 17,0,5 | £5 13s 3d | Arable |
8 | Lord Sandys | Samuel Taylor | First Anmoor Field | 19,3,20 | £6 13s 0d | Arable |
9 | Lord Sandys | Samuel Taylor | Second Anmoor Field | 21,0,24 | £7 0s 0d | Pasture |
10 | Lord Sandys | Samuel Taylor | Cold Corner and Moderate Leaze | 9,0,25 | £3 0s 0d | Arable |
11 | Lord Sandys | John Gibbs | Longdon Hill | 42,0,4 | £14 2s 9d | Arable |
12 | Lord Sandys | John Gibbs | Longdon Ground | 20,1,13 | £6 15s 0d | Arable |
13 | Lord Sandys | John Gibbs | Great Home Ground | 20,3,13 | £6 18s 0d | Arable |
14 | Lord Sandys | John Gibbs | Home Ground, part of | 9,2,4 | £3 3s 0d | Pasture |
15 | Lord Sandys | John Gibbs | Little Furlong | 10,3,33 | £3 10s 0d | Arable |
16 | Lord Sandys | John Gibbs | Green Street | 11,3,1 | £3 17s 6d | Pasture |
17 | Lord Sandys | John Gibbs | Pasture | |||
18 | Lord Sandys | John Gibbs | Watery Low | 5,0,0 | £1 12s 0d | Pasture |
19 | Lord Sandys | John Gibbs | Murren Field | 25,0,12 | £8 6s 0d | Pasture |
20 | Lord Sandys | John Gibbs | Lower Murren Field | 23,2,2 | £7 16s 6d | Pasture |
21 | Lord Sandys | John Gibbs | Upper Murren Field | 21,1,0 | £7 1s 0d | Arable |
22 | Lord Sandys | John Gibbs | Upper Murren Field | 21,3,4 | £7 5s 0d | Pasture |
23 | Lord Sandys | John Gibbs | Bullrushes | 10,1,12 | £3 7s 6d | Arable |
24 | Lord Sandys | John Gibbs | Broad Lane | 3,3,10 | £1 4s 6d | Pasture |
25 | Lord Sandys | John Gibbs | Little Kennel Barn | 9,2,34 | £3 4s 0d | Pasture |
26 | Lord Sandys | John Gibbs | Upper Kennel Meadow | 7,1,8 | £2 7s 0d | Meadow |
27 | Lord Sandys | John Gibbs | Lower Meadow, part of | 3,1,32 | £1 0s 6d | Meadow |
28 | Lord Sandys | Samuel Smith | Lower Kennel Mead, part of | 2,1,4 | £0 14s 11d | Meadow |
29 | Lord Sandys | Samuel Smith | Mill House Garden and two Small Plots | 2,1,17 | £0 14s 6d | Non-agricultural |
30 | Lord Sandys | Samuel Smith | Mill Meadow | 3,1,7 | £1 1s 7d | Meadow |
31 | Lord Sandys | John Gibbs | Mill Ground | 4,2,36 | £1 11s 0d | Meadow |
32 | Sir Thomas Phillips | John Gibbs | Old Orchard | 0,2,31 | £0 0s 0d | Pasture |
33 | Lord Sandys | John Gibbs | Lower Mill Ground | 6,1,32 | £2 2s 0d | Meadow |
34 | Lord Sandys | Alice Sawyer | Poplar Tree Ground | 1,1,37 | £0 9s 6d | Pasture |
35 | Lord Sandys | Alice Sawyer | Mill Dean | 17,2,31 | £5 17s 0d | Pasture |
36 | Lord Sandys | Alice Sawyer | Pitcher's Hill | 19,3,12 | £6 12s 6d | Arable |
37 | Lord Sandys | Alice Sawyer | Pitcher's Hill Rough | 5,3,34 | £1 18s 6d | Pasture |
38 | Lord Sandys | Alice Sawyer | Mill Meadow | 13,3,39 | £4 12s 6d | Meadow |
39 | Lord Sandys | Alice Sawyer | Cames Acre | 21,2,17 | £7 2s 6d | Arable |
40 | Lord Sandys | John Taylor | The How Acre | 24,3,2 | £8 4s 0d | Pasture |
41 | Lord Sandys | John Taylor | Withy Dean | 14,2,38 | £4 19s 0d | Arable |
42 | Lord Sandys | John Taylor | Coombe Nap, part of | 3,1,25 | £1 2s 0d | Arable |
43 | Lord Sandys | John Taylor | Coombe Nap, part of | 0,1,10 | £0 2s 10d | Arable |
44 | Lord Sandys | John Taylor | Meare Dean | 35,2,8 | £11 16s 0d | Arable |
45 | Lord Sandys | John Taylor | Coombe Nap, part of | 30,3,39 | £10 5s 0d | Arable |
46 | Lord Sandys | John Taylor | Wet Furrows, part of | 12,1,34 | £4 2s 0d | Arable |
47 | Lord Sandys | John Taylor | Wet Furrows, part of | 10,0,6 | £3 5s 8d | Arable |
48 | Lord Sandys | John Taylor | Further Coombe Way | 39,1,17 | £13 2s 6d | Arable |
49 | Lord Sandys | John Taylor | Hither Coombe Way | 27,2,27 | £9 3s 6d | Arable |
50 | Lord Sandys | John Taylor | Pitchers Hill Close | 20,2,34 | £6 17s 6d | Pasture |
51 | Lord Sandys | John Pethard | Public House and Blacksmith's Shop | 0,2,12 | £0 3s 3d | Non-agricultural |
52 | Lord Sandys | Alice Sawyer | Mill Pond Rough | 10,1,17 | £3 9s 6d | Pasture |
53 | Lord Sandys | Alice Sawyer | Fisher's Piece | 8,3,37 | £2 19s 0d | Pasture |
54 | Lord Sandys | Alice Sawyer | Flax Leaze | 14,2,29 | £4 16s 6d | Arable |
55 | Lord Sandys | Alice Sawyer | Middle Hill | 36,0,10 | £12 0s 0d | Arable |
56 | Lord Sandys | Alice Sawyer | Further Hill | 23,1,20 | £7 14s 6d | Arable |
57 | Anna Savage | John Kite | The Field | 9,0,33 | £3 9s 0d | Arable |
58 | William Fisher | William Fisher | Meadow | 0,3,30 | £0 5s 0d | Meadow |
Nearly 99% of the village was owned by Lord Sandys. The only other landowners were Anna Savage who owned just over 9 acres, and Sir Thomas Phillips and William Fisher who each owned less than an acre in the southern-most part of the parish, adjacent to the hamlet of Murcot.
Another source is the 1913 Board of Agriculture & Fisheries map which appears to have been traced from the 19th century tithe map.