Category
Number
122
Name
Mr Charles MAJOR
Address
Old Post Office Lane, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ½ acre |
---|---|
Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 4¼ acres |
Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | ¼ acre |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 5 acres |
Labour employed on 4th June
Q37 - Wholetime regular workers, Males under 18 | 1 |
---|---|
Q38 - Wholetime regular workers, Women and girls | 1 |
Q39 - Casual (seasonal or part-time) workers, Males 21 and over | 1 |
Q42 - TOTAL WORKERS | 3 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q91 - Carrots | ¼ acre |
---|---|
Q92 - Parsnips | ½ acre |
Q94 - Beetroot | ¼ acre |
Q95 - Onions | 1 acre |
Q98 - Peas, Green, for Market | ½ acre |
Q101 - Asparagus | 1½ acres |
Q103 - Lettuce | ¼ acre |
Q115 - TOTAL | 4¼ acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
Q129 - Workers, Whole Time Family, Male | 1 (son) |
---|---|
Q130 - Workers, Whole Time Family, Female | 1 (daughter) |
Rent
Q143 - Actual rent payable during current year | £12 10s 0d |
---|
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | About 21 years |
---|
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | L K (Mrs) |
QA2b - If tenant, surname of owner | WHEATLEY |
QA2c - If tenant, address of owner | Badsey |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
---|---|
QB2 - Is farm conveniently laid out? | Yes |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Good |
QB5 - Situation in regard to railway | Good |
QB6 - Condition of farmhouse and buildings | Farmhouse - fair; Buildings - fair |
QB7 - Condition of farm roads | Good |
QB8 - Condition of fences | Fair |
QB9 - Condition of ditches | Fair |
QB10 - General condition of field drainage | Good |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC1 - Water supply to farmhouse | Pipe |
---|---|
QC2 - Water supply to farm buildings | None |
QC3 - Water supply to fields | None |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light |
QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
J E Knight & R W Sidwell - 24 Nov 1942
Primary record completed by
P BrIce - 1 Dec 1942