Category
Number
159
Name
Messrs SADLER Brothers
Address
Bully Brook, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ½ acre |
---|---|
Q25 - Small Fruit, not under orchard trees | ¾ acre |
Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 9¾ acres |
Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | ¾ acre |
Q31 - Permanent Grass for Mowing this season | 6 acres |
Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 5 acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 22¾ acres |
Labour employed on 4th June
Q38 - Wholetime regular workers, Women and girls | 1 |
---|---|
Q42 - TOTAL WORKERS | 1 |
Horses
Q82 - Used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Geldings | 1 |
---|---|
Q89 - HORSES TOTAL | 1 |
Livestock
Q73 - Poultry, Fowls over 6 months old | 27 |
---|---|
Q74 - Poultry, Fowls under 6 months old | 3 |
Q79 - TOTAL POULTRY | 30 |
Census Form C51
C51 returned?
Yes
Acreage of small fruit
Q81 - Strawberries | ¾ acre |
---|---|
Q87 - TOTAL ACREAGE | ¾ acre |
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 2½ acres |
---|---|
Q91 - Carrots | ¼ acre |
Q92 - Parsnips | ¼ acre |
Q94 - Beetroot | ¼ acre |
Q95 - Onions | 1¾ acres |
Q97 - Beans, Runner and French | ½ acre |
Q98 - Peas, Green, for Market | ¾ acre |
Q101 - Asparagus | 2 acres |
Q105 - Tomatoes, growing in the open | ¾ acre |
Q115 - TOTAL | 9 acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
Q130 - Workers, Whole Time Family, Female | 1 |
---|
Rent
Q145 - If holding partly owned and partly rented, acreage and estimated rental value of land owned | 6 acres - £18 |
---|---|
Q146 - If holding partly owned and partly rented, acreage and rent payable of land held as tenant | 5 acres - £14 9s 4d; 6 acres - £12 4s 0d; 5 acres - £9 17s 6d |
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | 50 years |
---|
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | Raymond |
QA2b - If tenant, surname of owner | WEBB |
QA2c - If tenant, address of owner | Evesham |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | Yes - Occupational, Aldington, Worcestershire |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
---|---|
QB2 - Is farm conveniently laid out? | Moderately |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Fair |
QB5 - Situation in regard to railway | Fair |
QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good |
QB7 - Condition of farm roads | Fair |
QB8 - Condition of fences | Fair |
QB9 - Condition of ditches | Fair |
QB10 - General condition of field drainage | Good |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC1 - Water supply to farmhouse | Pipe |
---|---|
QC2 - Water supply to farm buildings | Well |
QC3 - Water supply to fields | Roof |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light and public power |
QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Fair |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate; Pasture land - to some extent |
Field information recorded by
J E Knight & R W Sidwell - 24 Nov 1942
Primary record completed by
P BrIce - 2 Dec 1942