Category
Number
191
Name
Mr Walter B TOMKINS
Address
High Street, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q3 - Oats | 5 acres |
---|---|
Q10 - Potatoes, main crop and second earlies | ¼ acre |
Q23 - Orchards, with crops, fallow, or grass below the trees | 5 acres |
Q28 - Bare Fallow | 1 acre |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 11¼ acres |
Horses
Q81 - Horses used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Mares | 1 |
---|---|
Q82 - Used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Geldings | 1 |
Q89 - HORSES TOTAL | 2 |
Livestock
Q73 - Poultry, Fowls over 6 months old | 12 |
---|---|
Q79 - TOTAL POULTRY | 12 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q95 - Onions | ¼ acre |
---|---|
Q97 - Beans, Runner and French | 1¼ acres |
Q98 - Peas, Green, for Market | 1 acre |
Q101 - Asparagus | ¼ acre |
Q115 - TOTAL | 2¾ acres |
Census Form SF
SF returned?
Yes
Rent
Q143 - Actual rent payable during current year | £331 18s 0d |
---|
Length of occupation of holding
Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 2 acres - 15 years |
---|---|
Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 3¼ acres - 12 years |
Q148c - If occupied parts of holding for different periods, Part 3, acres and length of occupation | 8¾ acres - 8 years |
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | A |
QA2b - If tenant, surname of owner | KERR |
QA2c - If tenant, address of owner | Badsey |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 50% heavy; 50% medium |
---|---|
QB2 - Is farm conveniently laid out? | Moderately |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Fair |
QB5 - Situation in regard to railway | Fair |
QB6 - Condition of farmhouse and buildings | Farmhouse - fair; Buildings - bad |
QB7 - Condition of farm roads | Fair |
QB8 - Condition of fences | Fair |
QB9 - Condition of ditches | Fair |
QB10 - General condition of field drainage | Fair |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | Infestation with insect pests; no infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | Yes - 2 acres |
Water and Electricity
QC1 - Water supply to farmhouse | Pipe |
---|---|
QC2 - Water supply to farm buildings | Well & Roof |
QC3 - Water supply to fields | Well |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light |
QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes |
Management
QD1 - Is farm classified as A, B or C? | C |
---|---|
QD2 - Reasons for B or C (old age, lack of capital, personal failings) | Personal failings - Incompetent, lacks imitative and inclination to work |
QD3 - Condition of arable land | Poor |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - to some extent |
Field information recorded by
J E Knight & R W Sidwell - 26 Nov 1942
Primary record completed by
P BrIce - 2 Dec 1942
Notes on Farmer/Market Gardener
On Form B496, Raymond Webb, Evesham, was also listed as owner; he was presumably the agent