Category
Number
193
Name
Mr Lewis VINCENT
Address
6 South Terrace, Badsey
Size of Farm
Under 5 acres
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ¼ acre |
---|---|
Q23 - Orchards, with crops, fallow, or grass below the trees | 1 acre |
Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 2½ acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 3¾ acres |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | ½ acre |
---|---|
Q95 - Onions | ¼ acre |
Q98 - Peas, Green, for Market | ¼ acre |
Q101 - Asparagus | 1 acre |
Q105 - Tomatoes, growing in the open | ½ acre |
Q115 - TOTAL | 2½ acres |
Census Form SF
SF returned?
Yes
Rent
Q143 - Actual rent payable during current year | £3 16s 6d |
---|
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | 25 years |
---|
B496
B496 returned?
No - not required, under 5 acres