Category
Number
197
Name
Mr William WHEATLEY
Address
Claybrook, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 8½ acres |
---|---|
Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 2 acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 10½ acres |
Horses
Q81 - Horses used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Mares | 1 |
---|---|
Q89 - HORSES TOTAL | 1 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 2¼ acres |
---|---|
Q91 - Carrots | ¼ acre |
Q92 - Parsnips | ½ acre |
Q94 - Beetroot | ½ acre |
Q95 - Onions | ½ acre |
Q96 - Beans, Broad | ¼ acre |
Q97 - Beans, Runner and French | ½ acre |
Q98 - Peas, Green, for Market | 1 acre |
Q101 - Asparagus | 2½ acres |
Q103 - Lettuce | ¼ acre |
Q115 - TOTAL | 8½ acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
Q129 - Workers, Whole Time Family, Male | 1 (son) |
---|---|
Q132 - Workers, Casual, Female | 1 (wife) |
Rent
Q143 - Actual rent payable during current year | £22 |
---|---|
Q146 - If holding partly owned and partly rented, acreage and rent payable of land held as tenant | 8¾ acres |
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | 20 years |
---|
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | L K (Mrs) |
QA2b - If tenant, surname of owner | WHEATLEY |
QA2c - If tenant, address of owner | Badsey |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
---|---|
QB2 - Is farm conveniently laid out? | Yes |
QB4 - Situation in regard to road | Good |
QB5 - Situation in regard to railway | Good |
QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good |
QB7 - Condition of farm roads | Good |
QB8 - Condition of fences | Good |
QB9 - Condition of ditches | Good |
QB10 - General condition of field drainage | Good |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC1 - Water supply to farmhouse | Pipe |
---|---|
QC2 - Water supply to farm buildings | Well & Roof |
QC3 - Water supply to fields | None |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light and public power |
QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
J E Knight & R W Sidwell - 26 Nov 1942
Primary record completed by
P BrIce - 6 Dec 1942