Category
Number
35
Name
Mr Fred COLES
Address
25 Montfort Street, Evesham
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q23 - Orchards, with crops, fallow, or grass below the trees | 3½ acres |
---|---|
Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 7¾ acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 11¼ acres |
Labour employed on 4th June
Q41 - Casual (seasonal or part-time) workers, Women and girls | 1 |
---|---|
Q42 - TOTAL WORKERS | 1 |
Horses
Q82 - Used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Geldings | 1 |
---|---|
Q89 - HORSES TOTAL | 1 |
Census Form C51
C51 returned?
Yes
Acreage of small fruit
Q81 - Strawberries | 1 acre |
---|---|
Q82 - Raspberries | ¼ acre |
Q86 - Loganberries and Cultivated Blackberries | ½ acre |
Q87 - TOTAL ACREAGE | 1¾ acres |
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 1¼ acres |
---|---|
Q91 - Carrots | ¼ acre |
Q92 - Parsnips | ¾ acre |
Q95 - Onions | ¼ acre |
Q96 - Beans, Broad | 1 acre |
Q97 - Beans, Runner and French | ¼ acre |
Q98 - Peas, Green, for Market | 4 acres |
Q115 - TOTAL | 7¾ acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
Q129 - Workers, Whole Time Family, Male | 1 |
---|---|
Q132 - Workers, Casual, Female | 1 |
Rent
Q143 - Actual rent payable during current year | £23 18s 8d |
---|
Length of occupation of holding
Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 3¼ acres - 13 years |
---|---|
Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 3½ acres - 12 years |
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | E G |
QA2b - If tenant, surname of owner | RIGHTON (Agent) |
QA2c - If tenant, address of owner | Evesham |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
---|---|
QB2 - Is farm conveniently laid out? | Moderately |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB5 - Situation in regard to railway | Good |
QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good |
QB7 - Condition of farm roads | Good |
QB8 - Condition of fences | Good |
QB9 - Condition of ditches | Good |
QB10 - General condition of field drainage | Good |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC2 - Water supply to farm buildings | Well & Roof |
---|---|
QC3 - Water supply to fields | None |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 4 Aug 1944
Primary record completed by
P BrIce - 15 Aug 1944