Category
Number
52
Name
Mr Walter J DORE (Junior)
Address
Stanhope House, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ¼ acre |
---|---|
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | ¼ acre |
Livestock
Q73 - Poultry, Fowls over 6 months old | 12 |
---|---|
Q79 - TOTAL POULTRY | 12 |
Census Form C51
C51 returned?
Yes
Acreage of small fruit
Q81 - Strawberries | ¼ acre |
---|---|
Q87 - TOTAL ACREAGE | ¼ acre |
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 1½ acres |
---|---|
Q92 - Parsnips | ¼ acre |
Q94 - Beetroot | ¼ acre |
Q95 - Onions | ½ acre |
Q97 - Beans, Runner and French | ½ acre |
Q101 - Asparagus | ½ acre |
Q105 - Tomatoes, growing in the open | ¾ acre |
Q109 - Crops growing in Frames (fruit, vegetables, flowers and plants) | ½ acre (sage and leeks) |
Q115 - TOTAL | 4¼ acres |
Census Form SF
SF returned?
Yes
Rent
Q143 - Actual rent payable during current year | £13 8s 2d |
---|
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | 5 years |
---|---|
Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 3 acres - 5 years |
Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 2¼ acres - 3 years |
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | R |
QA2b - If tenant, surname of owner | WEBB |
QA2c - If tenant, address of owner | Evesham |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
---|---|
QB2 - Is farm conveniently laid out? | Yes |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Good |
QB5 - Situation in regard to railway | Fair |
QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good |
QB7 - Condition of farm roads | Fair |
QB8 - Condition of fences | Fair |
QB9 - Condition of ditches | Fair |
QB10 - General condition of field drainage | Good |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC1 - Water supply to farmhouse | Pipe |
---|---|
QC2 - Water supply to farm buildings | None |
QC3 - Water supply to fields | Well |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light and public power |
QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
J E Knight & R W Sidwell - 19 Nov 1942
Primary record completed by
P BrIce - 2 Dec 1942