Category
Number
95
Name
Mr William SIMMS
Address
18 Coronation Street, Bengeworth, Evesham
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ¼ acre |
---|---|
Q23 - Orchards, with crops, fallow, or grass below the trees | ¼ acre |
Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | ¼ acre |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 6 acres (not all crops included in the total) |
Labour employed on 4th June
Q37 - Wholetime regular workers, Males under 18 | 1 |
---|
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 2¼ acres |
---|---|
Q90 - Cauliflower or Broccoli (Heading) | ¼ acre |
Q91 - Carrots | ¼ acre |
Q92 - Parsnips | ¾ acre |
Q94 - Beetroot | ¼ acre |
Q95 - Onions | ¼ acre |
Q97 - Beans, Runner and French | ¼ acre |
Q101 - Asparagus | 1 acre |
Q115 - TOTAL | 5¼ acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
Q129 - Workers, Whole Time Family, Male | 2 |
---|---|
Q130 - Workers, Whole Time Family, Female | 1 |
Rent
Q143 - Actual rent payable during current year | £16 10s 0d |
---|---|
Q146 - If holding partly owned and partly rented, acreage and rent payable of land held as tenant | 6 acres |
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | ½ |
---|---|
Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 3 acres - ¾ year |
Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 3 acres - ½ year |
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | G C |
QA2b - If tenant, surname of owner | LEES-MILNE |
QA2c - If tenant, address of owner | Wickhamford (also R Webb, Evesham) |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
---|---|
QB2 - Is farm conveniently laid out? | moderately |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Fair |
QB5 - Situation in regard to railway | Fair |
QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - fair |
QB7 - Condition of farm roads | Fair |
QB8 - Condition of fences | Fair |
QB9 - Condition of ditches | Fair |
QB10 - General condition of field drainage | Good |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC2 - Water supply to farm buildings | Roof |
---|---|
QC3 - Water supply to fields | Well |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 18 Oct 1944
Primary record completed by
P Brice - 26 Oct 1944