Category
Number
2
Name
Mr James BARNARD
Address
Vine Cottage, High Street, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q1 - Wheat | 8 acres |
---|---|
Q11 - Turnips and Swedes, for fodder | 1½ acre |
Q16 - Cabbage, Savoys and Kohl Rabi, for fodder | 3 acres |
Q24 - Orchards, with small fruit below the trees | 12 acres |
Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 41½ acres |
Q31 - Permanent Grass for Mowing this season | 10 acres |
Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 6 acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 82 acres |
Labour employed on 4th June
Q35 - Wholetime regular workers, Males 21 and over | 5 |
---|---|
Q36 - Wholetime regular workers, Males 18-20 | 1 son |
Q38 - Wholetime regular workers, Women and girls | 2 daughters |
Q41 - Casual (seasonal or part-time) workers, Women and girls | 1 |
Q42 - TOTAL WORKERS | 9 |
Horses
Q81 - Horses used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Mares | 3 |
---|---|
Q89 - HORSES TOTAL | 3 |
Livestock
Q70 - All other Pigs, 2-5 months | 2 |
---|---|
Q72 - TOTAL PIGS | 2 |
Q73 - Poultry, Fowls over 6 months old | 45 |
Q74 - Poultry, Fowls under 6 months old | 25 |
Q79 - TOTAL POULTRY | 70 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 10 acres |
---|---|
Q89 - Cabbage, Savoys, Kate and Sprouting Broccoli | 3 acres |
Q90 - Cauliflower or Broccoli (Heading) | 2½ acres |
Q92 - Parsnips | 1 acre |
Q95 - Onions | 2½ acres |
Q96 - Beans, Broad | 2 acres |
Q97 - Beans, Runner and French | 3 acres |
Q98 - Peas, Green, for Market | 10 acres |
Q101 - Asparagus | 6 acres |
Q105 - Tomatoes, growing in the open | 1½ acres |
Q115 - TOTAL | 41½ acres |
Stocks of hay and straw on holding on 4th June
Q125 - Hay | 15 |
---|
Census Form SF
SF returned?
Yes
Labour on 4th June
Q129 - Workers, Whole Time Family, Male | 1 |
---|---|
Q130 - Workers, Whole Time Family, Female | 2 |
Motive power on holding on 4th June
Q140 - Wheel Tractors for field work, Number, Make and Horse Power | 1 |
---|
Rent
Q143 - Actual rent payable during current year | £153 17s 0d |
---|
Length of occupation of holding
Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 14 acres - 20 years |
---|---|
Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 20 acres - 15 years |
Q148c - If occupied parts of holding for different periods, Part 3, acres and length of occupation | 9 acres - 28 years; plus other land for 50 years |
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | A |
QA2b - If tenant, surname of owner | KERR |
QA2c - If tenant, address of owner | Badsey |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 50% heavy; 50% medium |
---|---|
QB2 - Is farm conveniently laid out? | Moderately |
QB3 - Percentage of farm which is naturally good/fair/bad | 75% good; 25% fair |
QB4 - Situation in regard to road | Fair |
QB5 - Situation in regard to railway | Good |
QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good |
QB7 - Condition of farm roads | Good |
QB8 - Condition of fences | Good |
QB9 - Condition of ditches | Good |
QB10 - General condition of field drainage | Fair |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC1 - Water supply to farmhouse | Pipe |
---|---|
QC2 - Water supply to farm buildings | Pipe |
QC3 - Water supply to fields | Well |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light and public power |
QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Fair |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate; Pasture land - to some extent |
Field information recorded by
R W Sidwell - 8 Nov 1943
Primary record completed by
P BrIce - 14 Dec 1943
Notes on Farmer/Market Gardener
On Form B496, Raymond Webb, Evesham, was also listed as owner; he was presumably the agent