Category
Number
37
Name
Mr George [Cecil] COLLETT
Address
Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ¼ acre |
---|---|
Q24 - Orchards, with small fruit below the trees | ½ acre |
Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 4 acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 4¾ acres |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q95 - Onions | 1 acre |
---|---|
Q97 - Beans, Runner and French | 1 acre |
Q101 - Asparagus | 1½ acres |
Q105 - Tomatoes, growing in the open | ¼ acre |
Q115 - TOTAL | 3¾ acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
Q129 - Workers, Whole Time Family, Male | 1 |
---|---|
Q130 - Workers, Whole Time Family, Female | 1 |
Rent
Q144 - If holding owned by you, best estimated annual rental value | £3 15s 0d |
---|---|
Q146 - If holding partly owned and partly rented, acreage and rent payable of land held as tenant | 3¼ acres - £7 16s 1d |
Length of occupation of holding
Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 3½ acres - 12 years |
---|---|
Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 1½ acres - 3 years |
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Owner and Tenant |
---|---|
QA2a - If tenant, forename of owner | D J |
QA2b - If tenant, surname of owner | DORE |
QA2c - If tenant, address of owner | Badsey |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
---|---|
QB2 - Is farm conveniently laid out? | Yes |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Fair |
QB5 - Situation in regard to railway | Fair |
QB6 - Condition of farmhouse and buildings | Farmhouse - good; Buildings - good |
QB7 - Condition of farm roads | Good |
QB8 - Condition of fences | Good |
QB9 - Condition of ditches | Good |
QB10 - General condition of field drainage | Good |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC1 - Water supply to farmhouse | Pipe |
---|---|
QC2 - Water supply to farm buildings | None |
QC3 - Water supply to fields | None |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | Electricity supply - public light |
QC6 - Is it used for household purposes and/or farm purposes? | Yes - household purposes |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
J E Knight & R W Sidwell - 19 Nov 1942
Primary record completed by
P BrIce - 2 Dec 1942