Category
Number
127
Name
Mr Frank MIDDLETON
Address
4 Montfort Street, Evesham
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ¼ acre |
---|---|
Q24 - Orchards, with small fruit below the trees | 4 acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 4¼ acres |
Labour employed on 4th June
Q35 - Wholetime regular workers, Males 21 and over | 1 |
---|---|
Q42 - TOTAL WORKERS | 1 |
Livestock
Q73 - Poultry, Fowls over 6 months old | 25 |
---|---|
Q79 - TOTAL POULTRY | 25 |
Census Form C51
C51 returned?
Yes
Acreage of small fruit
Q81 - Strawberries | 1 acre |
---|---|
Q82 - Raspberries | ¼ acre |
Q83 - Currants, black | 1 acres |
Q84 - Currants, red and white | ¼ acre |
Q85 - Gooseberries | ¼ acre |
Q86 - Loganberries and Cultivated Blackberries | ¼ acre |
Q87 - TOTAL ACREAGE | 3 acres |
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 1 acre |
---|---|
Q92 - Parsnips | ¼ acre |
Q94 - Beetroot | ¼ acre |
Q95 - Onions | ¼ acre |
Q115 - TOTAL | 1¾ acres |
Census Form SF
SF returned?
Yes
Labour on 4th June
Q129 - Workers, Whole Time Family, Male | 1 (son) |
---|
Rent
Q143 - Actual rent payable during current year | £12 4s 6d |
---|
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | 22 years |
---|
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2a - If tenant, forename of owner | E G |
QA2b - If tenant, surname of owner | RIGHTON (Agent) |
QA2c - If tenant, address of owner | Evesham |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
---|---|
QB2 - Is farm conveniently laid out? | Yes |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Fair |
QB5 - Situation in regard to railway | Good |
QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good |
QB7 - Condition of farm roads | Fair |
QB8 - Condition of fences | Good |
QB9 - Condition of ditches | Good |
QB10 - General condition of field drainage | Good |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC2 - Water supply to farm buildings | Well & Roof |
---|---|
QC3 - Water supply to fields | Well |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 5 Apr 1944
Primary record completed by
P BrIce - 15 Aug 1944