Category
Number
17
Name
Executors of Buckley BENT
Address
Bowers Hill, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | 7 acres |
---|---|
Q23 - Orchards, with crops, fallow, or grass below the trees | 0.3 acre |
Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 2½ acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 9.8 acres |
Labour employed on 4th June
Q38 - Wholetime regular workers, Women and girls | 2 |
---|---|
Q42 - TOTAL WORKERS | 2 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q105 - Tomatoes, growing in the open | 2½ acres |
---|---|
Q115 - TOTAL | 2½ acres |
Census Form SF
SF returned?
Yes
Rent
Q144 - If holding owned by you, best estimated annual rental value | £20 |
---|
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | 8 |
---|
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Owner |
---|---|
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% medium |
---|---|
QB2 - Is farm conveniently laid out? | Yes |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Good |
QB5 - Situation in regard to railway | Good |
QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good |
QB7 - Condition of farm roads | Good |
QB8 - Condition of fences | Good |
QB9 - Condition of ditches | Good |
QB10 - General condition of field drainage | Good |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC2 - Water supply to farm buildings | None |
---|---|
QC3 - Water supply to fields | None |
QC4 - Is there a seasonal shortage of water? | Yes |
QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 20 Dec 1942
Primary record completed by
P Brice - 29 Dec 1942