Category
Number
31
Name
Mr A Henry EATON
Address
Crab Farm, Bengeworth, Evesham
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q32 - Permanent Grass for Grazing (not for Mowing this season) but excluding rough grazings | 23½ acres |
---|---|
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 23½ acres |
Horses
Q82 - Used for agricultural purposes (including mares kept for breeding) or by Market Gardeners, Geldings | 3 |
---|---|
Q89 - HORSES TOTAL | 3 |
Livestock
Q44 - Cows in calf but not in milk | 10 |
---|---|
Q54 - TOTAL CATTLE AND CALVES | 10 |
Census Form C51
C51 returned?
No
Census Form SF
SF returned?
Yes
Rent
Q143 - Actual rent payable during current year | £20 |
---|
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | 23 |
---|
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2b - If tenant, surname of owner | LORD & PARKER (estate) |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | Yes - Crab Farm, Bengeworth, Worcestershire |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 100% heavy |
---|---|
QB2 - Is farm conveniently laid out? | moderately |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% fair |
QB4 - Situation in regard to road | Bad |
QB5 - Situation in regard to railway | Bad |
QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - not applicable |
QB7 - Condition of farm roads | Bad |
QB8 - Condition of fences | Bad |
QB9 - Condition of ditches | Bad |
QB10 - General condition of field drainage | Fair |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC3 - Water supply to fields | Stream |
---|---|
QC4 - Is there a seasonal shortage of water? | Yes |
QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
QD1 - Is farm classified as A, B or C? | C |
---|---|
QD2 - Reasons for B or C (old age, lack of capital, personal failings) | Personal failings - lack of initiative |
QD3 - Condition of arable land | Not applicable |
QD4 - Condition of pasture | Bad |
Field information recorded by
F W Morris - 1 Nov 1943
Primary record completed by
P Brice - 5 Feb 1944