Category
Number
92
Name
Mr Alfred RUSSELL
Address
53 Northwick Road, Evesham
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ¼ acre |
---|---|
Q25 - Small Fruit, not under orchard trees | ½ acre |
Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 5¼ acres |
Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 4¾ acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | Alfred Russell put down 5½ acres but should be 10¾ acres, if individual acreages are correct |
Livestock
Q71 - All other Pigs under 2 months | 1 |
---|---|
Q72 - TOTAL PIGS | 1 |
Census Form C51
C51 returned?
Yes
Acreage of small fruit
Q81 - Strawberries | ½ acre |
---|---|
Q87 - TOTAL ACREAGE | ½ acre |
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 1¼ acres |
---|---|
Q92 - Parsnips | ½ acre |
Q94 - Beetroot | ¼ acre |
Q97 - Beans, Runner and French | ½ acre |
Q101 - Asparagus | 1¾ acres |
Q115 - TOTAL | 4¼ acres |
Census Form SF
SF returned?
Yes
Motive power on holding on 4th June
Q140 - Wheel Tractors for field work, Number, Make and Horse Power | 2 - Anzani Iron Horse (6 Horse Power) & Gravely (2 Horse Power) |
---|
Rent
Q143 - Actual rent payable during current year | £12 |
---|
Length of occupation of holding
Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 2 acres - 7 years |
---|---|
Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 3½ acres - 5 years |
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2b - If tenant, surname of owner | LORD & PARKER (estate) |
QA2c - If tenant, address of owner | c/o Col Porter, Woodrow & Hands, Droitwich |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 80% heavy; 20% medium |
---|---|
QB2 - Is farm conveniently laid out? | No |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Good |
QB5 - Situation in regard to railway | Fair |
QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - fair |
QB7 - Condition of farm roads | Fair |
QB8 - Condition of fences | Good |
QB9 - Condition of ditches | Fair |
QB10 - General condition of field drainage | Good |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC2 - Water supply to farm buildings | Roof |
---|---|
QC3 - Water supply to fields | Well |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 18 Jan 1943
Primary record completed by
P Brice - 18 Jan 1943