Category
Personal information
Surname
PIGEON
Forenames
Elizabeth
Place of Residence
Badsey
Probate Type
Will & Inventory
Occupation or Status
Widow
Date Made
8th December 1725
Witnesses
Ara Grove, Thomas Sheppeard, B Stephens
Buried in parish
Badsey
Probate details
Date Proved
14th October 1727
Place proved
Worcester
Details of Will
I, Elizabeth Pidgeon of Badsey, widow, being weak in body but of sound and disposing mind and money, I give:
- To my two daughters, Sarah and Marjory all my goods, chattels, household stuff and implements
- To my daughter, Elizabeth Gibbs, wife of John Gibbs of Murcott, Gloucestershire, £20, and to her 5 children 5 shillings apiece.
- To my daughter, Mary Godfrey, wife of William Godfrey of Upton upon Severn, £20, and to her son, William, the sum of 5 shillings.
- To my daughter Martha Roberts of S?, one shilling, and to Elizabeth and Anne, daughters of my daughter, Martha for S? £5 apiece.
- To my daughter, Jane Cotterell of the same of one shilling.
- To my daughter, Anne White, the wife of Robert White, one shilling, and to their son and daughter, Thomas and Anne, 5 shillings apiece.
- Provided always and in case my said daughter Sarah does intermarry with John Smith of Badsey, shall pay or cause to be paid unto my daughter Marjory the sum of £40 out of her share of my personal estate.
Executors: Sarah and Marjory Pigeon
The whole and perfect inventory of all and singular the goods, chattels and [?] of Elizabeth Pigeon late of Badsey in the county and diocese of Worcester, widow, taken and appraise the 12th day of October 1727 by us whose names are subscribed.
Items | Amount |
[?] Wearing apparel and money in purse | £10 0s 0d |
In the kitchen brass and pewter | £5 10s 0d |
Fire shovel tongs, spits and [?] | £1 10s 0d |
[?] | £2 0s 0d |
[?] six chairs, four [?] stools | £1 0s 0d |
In the dairy [?], kettles, two pails and earthen ware | £3 0s 0d |
In the buttery, seven casks and tubs and other things | £3 0s 0d |
In the little buttery, two [?] | £0 18s 0d |
In the hall, a clock, a table, grate fender, irons and thirteen chairs and spinning wheels | £4 10s 0d |
In the hall chamber, one feather bed, pillows and bolsters, curtains and vallence, beadstead, blankets and appurtenances | £5 0s 0d |
Five pairs of flaxen sheets, [?] dozen of napkins, [?] and table cloths and flaxen yarn | £6 0s 0d |
Two tables, eight chairs, a pair of bellows, a pair of andirons and still and a chowl | £1 0s 0d |
In the little chamber, one feather bed, bolster and appurtenances and coffers | £3 0s 0d |
In the chamber over the [?], one feather bed and bedstead and appurtenances, chairs, hanging press and lumber | £6 0s 0d |
In the chamber over the dairy, two beds and bedsteads, curtains | £6 0s 0d |
More sheets and table linen | £5 0s 0d |
In the garret, two beds and bedstead and lumber | £2 10s 0d |
In the [?] chamber, four chairs and lumber | £6 0s 0d |
Plows, harrows and lumber | £2 10s 0d |
Five cows | £15 0s 0d |
Ten horses, mares and geldings | £64 0s 0d |
Waggons and carts | £13 10s 0d |
Cowls and [?] out of doors | £1 10s 0d |
Goods, saddle and pillon | £4 10s 0d |
Pigs | £5 10s 0d |
Corn and hay | £205 0s 0d |
TOTAL | £383 8s 0d |
Appraisers: Robert Mason, Charles Simson (his mark).