Category
Schedule Number
QKGS/272
Address in Register
Orchard House, Bretforton Road
Present-day Address
Orchard House, 99 Bretforton Road, Badsey
Sub No | Name | Sex | Date of Birth | Status | Personal Occupation |
---|---|---|---|---|---|
1 | Ernest R PITTS | M | 2 Mar 1879 | Married | Market Gardener (own account) |
2 | Georgina E PITTS | F | 1 Mar 1883 | Married | Unpaid Domestic Duties |
3 | Mary E PITTS | F | 28 Jan 1908 | Single | Unpaid Domestic Duties |
4 | Record closed | ||||
5 | Record closed |
Links
- See who lived here at the time of the 1921 census (1)