Category
Schedule Number
QKGS/290
Address in Register
Netherfield, Bretforton Road
Present-day Address
Stewart House, 63 Bretforton Road, Badsey
Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Surname Change |
---|---|---|---|---|---|---|
1 | Charles HALL | M | 22 Oct 1885 | Married | Market Gardener (own account) | |
2 | Evelyn J HALL | F | 4 May 1884 | Married | Unpaid Domestic Duties | |
3 | Leslie S HALL | M | 26 Apr 1915 | Single | Market Gardener (own account) | |
4 | Eileen S HALL | F | 6 Aug 1916 | Single | Unpaid Domestic Duties | |
5 | Ernest AVERALL | M | 19 May 1926 | Single | At school | |
6 | Record closed | |||||
7 | Record closed | |||||
8 | Lily AVERALL | F | 20 Sep 1932 | Single | At school | SUMNER |
Links
- See who lived here at the time of the 1871 census (1)
- See who lived here at the time of the 1881 census (1)
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)