Category
Number
25
Name
Messrs Frank CASWELL & Son
Address
Chapel Street, Badsey
Size of Farm
Under 5 acres
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ¼ acre |
---|---|
Q24 - Orchards, with small fruit below the trees | ¼ acre |
Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 2½ acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 3 acres |
Livestock
Q70 - All other Pigs, 2-5 months | 3 |
---|---|
Q72 - TOTAL PIGS | 3 |
Q73 - Poultry, Fowls over 6 months old | 20 |
Q74 - Poultry, Fowls under 6 months old | 20 |
Q79 - TOTAL POULTRY | 40 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | ½ acre |
---|---|
Q95 - Onions | ¼ acre |
Q97 - Beans, Runner and French | ¼ acre |
Q101 - Asparagus | 1½ acres |
Q115 - TOTAL | 2½ acres |
Census Form SF
SF returned?
Yes
Rent
Q144 - If holding owned by you, best estimated annual rental value | £9 5s 0d |
---|
Length of occupation of holding
Q147 - How many years have you been the occupier of the holding? | 9 years |
---|
B496
B496 returned?
No - not required, under 5 acres