Category
Number
26
Name
Mr Harold CAVE
Address
Sandford Villa, Badsey
Size of Farm
5 acres and over
Census Form C47
C47 returned?
Yes
Acreage of Crops and Grass
Q10 - Potatoes, main crop and second earlies | ¼ acre |
---|---|
Q23 - Orchards, with crops, fallow, or grass below the trees | 1½ acre |
Q26 - Vegetables for human consumption (excluding Potatoes), Flowers and Crops under Glass | 10¼ acres |
Q27 - All Other Crops not specified elsewhere on this return or grown on patches of less than ¼ acre | 1¼ acres |
Q33 - TOTAL OF ABOVE ITEMS, 1-32 (Total acreage of excluding Rough Grazings) | 3 acres |
Labour employed on 4th June
Q35 - Wholetime regular workers, Males 21 and over | 1 |
---|---|
Q37 - Wholetime regular workers, Males under 18 | 1 |
Q41 - Casual (seasonal or part-time) workers, Women and girls | 2 |
Q42 - TOTAL WORKERS | 4 |
Livestock
Q73 - Poultry, Fowls over 6 months old | 60 |
---|---|
Q74 - Poultry, Fowls under 6 months old | 50 |
Q75 - Ducks of all ages | 15 |
Q79 - TOTAL POULTRY | 125 |
Census Form C51
C51 returned?
Yes
Acreage of vegetables for human consumption, flowers, crops under glass
Q88 - Brussels Sprouts | 2½ acres |
---|---|
Q92 - Parsnips | ½ acre |
Q94 - Beetroot | ½ acre |
Q95 - Onions | 1½ acres |
Q96 - Beans, Broad | ¼ acre |
Q97 - Beans, Runner and French | 1½ acres |
Q98 - Peas, Green, for Market | 1½ acres |
Q101 - Asparagus | 1½ acres |
Q105 - Tomatoes, growing in the open | ½ acre |
Q115 - TOTAL | 10¼ acre |
Census Form SF
SF returned?
Yes
Rent
Q145 - If holding partly owned and partly rented, acreage and estimated rental value of land owned | 3¾ acres - £10 |
---|---|
Q146 - If holding partly owned and partly rented, acreage and rent payable of land held as tenant | 8½ acres - £22 |
Length of occupation of holding
Q148a - If occupied parts of holding for different periods, Part 1, acres and length of occupation | 3¾ acres - 30 years |
---|---|
Q148b - If occupied parts of holding for different periods, Part 2, acres and length of occupation | 8½ acres - 1 year |
B496
B496 returned?
Yes
Tenure
QA1 - Is occupier tenant or owner? | Tenant |
---|---|
QA2b - If tenant, surname of owner | EVESHAM RURAL DISTRICT COUNCIL |
QA3 - Is farmer full-time, part-time, spare time, hobby, other type, and other occupation, if any | Full time |
QA4 - Does farmer occupy other land? If so, name of holding, parish and county | No |
QA5 - Has farmer grazing rights over land not occupied by him? If so, nature of such rights | No |
Conditions of Farm
QB1 - Percentage of area on which soil is heavy/medium/light/peaty | 80% heavy; 20% medium |
---|---|
QB2 - Is farm conveniently laid out? | Yes |
QB3 - Percentage of farm which is naturally good/fair/bad | 100% good |
QB4 - Situation in regard to road | Good |
QB5 - Situation in regard to railway | Good |
QB6 - Condition of farmhouse and buildings | Farmhouse - not applicable; Buildings - good |
QB7 - Condition of farm roads | Good |
QB8 - Condition of fences | Good |
QB9 - Condition of ditches | Good |
QB10 - General condition of field drainage | Good |
QB11 - Condition of cottages | Not applicable |
QB14 - Is there infestation with rabbits and moles, rats and mice, rooks and wood pigeons, other birds, insect pests? | No infestation |
QB15 - Is there heavy infestation with weeds? If so, kind of weeds? | No |
QB16 - Are there derelict fields? If so, acreage | No |
Water and Electricity
QC2 - Water supply to farm buildings | Pipe, Well & Roof |
---|---|
QC3 - Water supply to fields | Pipe, Well & Roof |
QC4 - Is there a seasonal shortage of water? | No |
QC5 - Electricity supply - public light, public power, private light, private power | No electricity supply |
Management
QD1 - Is farm classified as A, B or C? | A |
---|---|
QD3 - Condition of arable land | Good |
QD4 - Condition of pasture | Not applicable |
QD5 - Use of fertilisers on arable/grass land | Arable land - adequate |
Field information recorded by
R W Sidwell - 8 Nov 1943
Primary record completed by
P BrIce - 10 Dec 1943