Category
Schedule Number
QKGR/23
Address in Register
Mill House, Aldington
Present-day Address
Mill House, Mill Lane, Aldington
Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Surname Change |
---|---|---|---|---|---|---|
1 | James J MARSHALL | M | 1 May 1882 | Married | Motor Driver Railway, Trained Carter HW | |
2 | Beatrice V MARSHALL | F | 21 Jul 1890 | Married | Unpaid Domestic Duties | |
3 | Phillip G MARSHALL | M | 26 Aug 1914 | Single | Butcher's Labourer HW | |
4 | James A MARSHALL | M | 29 Mar 1918 | Single | Motor Driver Road Transport HW | |
5 | Beatrice V MARSHALL | F | 31 Mar 1920 | Single | Laundry Assistant - Ironer | MARRIOTT |
6 | Thomas MARSHALL | M | 9 Feb 1922 | Single | Corn Merchant's Motor Driver HW | |
7 | Record closed | |||||
8 | Record closed | |||||
9 | Douglas R MARSHALL | M | 15 Sep 1929 | Single | At school | |
10 | Record closed | |||||
11 | Record closed | |||||
12 | Record closed |
See also