Category
Schedule Number
QKGS/85
Address in Register
Badsey Fields
Present-day Address
1 Orchard Cottages, Badsey Fields Lane, Badsey
Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Surname Change | Supplementary Duties |
---|---|---|---|---|---|---|---|
1 | Edgar A SALTER | M | 17 Sep 1901 | Married | Market Gardener (own account) | Special Constabulary, Evesham District | |
2 | Violet M SALTER | F | 13 Mar 1906 | Married | Unpaid Domestic Duties | ||
3 | Joan SALTER | F | 23 Dec 1927 | Single | At school | GOULD | |
4 | Record closed | ||||||
5 | Record closed | ||||||
6 | Record closed |
Links
- See who lived here at the time of the 1891 census (1)
- See who lived here at the time of the 1901 census (1)
- See who lived here at the time of the 1911 census (1)
- See who lived here at the time of the 1921 census (1)
- Details of this property appear in the Land Valuation Survey 1910-1915 (1)
- Details of this house appear in a 1912 auction catalogue