Category
Schedule Number
QKGS/338
Address in Register
1 Synehurst
Present-day Address
1 Synehurst, Badsey
Sub No | Name | Sex | Date of Birth | Status | Personal Occupation | Surname Change |
---|---|---|---|---|---|---|
1 | Bertram S COCKERTON | M | 12 Apr 1884 | Married | Builder (own account) | |
2 | Rose E COCKERTON | F | 1 Oct 1884 | Married | Unpaid Domestic Duties | |
3 | Evelyn M NEW | F | 21 Aug 1914 | Married | Jam Factory Hand | SHOOTER |
4 | Record closed | |||||
5 | Record closed | |||||
6 | Record closed |
Links
- See who lived here at the time of the 1921 census (1)