Marriages – Badsey with Aldington, 1538-1753
The first Badsey register covers baptisms, marriages and burials for the years 1538-1785. For the period 1538-1601, the entries have been written in Latin in neat writing and numbered. Unfortunately, for the rest of the 17th century, there were several different scribes, none of whom lavished the same care and attention on the task as the original scribe. Some of the entries are rather scrappy and for some years there are no entries at all. Matters had improved by the 18th century, although the David Jones, the Curate under Reverend Drummond, was moved to write: “It is to be observed that the Register Book was not filled regularly since the year 1768 owing to the Rev Mr Rawlins, late Minister’s neglect but a true copy of the transcripts was kept yearly and at the desire of the parishioners I have taken upon me to fill it up which I have done in 1789.”
Inside the front cover, it says: “This Register Book containing 181 pages of Marriages, Baptisms and Burials was entirely copied out by the Rev W H Price, Vicar of the Parishes of Badsey and Wickhamford, in the month of September and October 1898 in the second year of his Vicariate.” The page numbers seem to have been entered by Price at the end of the 19th century when transcribing the register. The transcript of the Badsey register has been lost.
Entry no. | Date | Names | Age | Status | Occupation | Abode | ||
---|---|---|---|---|---|---|---|---|
197 | 1 Apr 1649 | Richard HODGKINS | ||||||
Joan JAMES | ||||||||
198 | 10 Jul 1649 | Richard DRINKWATER | ||||||
Bridget DOBBS | ||||||||
199 | 22 Aug 1649 | John MORRICE | ||||||
Anne SMITH | ||||||||
200 | 8 Nov 1649 | Clement DINGLEY | - | |||||
Anne SMITH | Widow | |||||||
201 | 19 May 1650 | John YATE | - | |||||
Alice SAVADGE | Widow | |||||||
202 | 7 Jun 1650 | William GUNNE | - | |||||
Mary LIGHTFOOT | Widow | |||||||
203 | 22 Jul 1650 | John WIRNALL | ||||||
Joan BALDWYN | ||||||||
204 | 4 Jun 1651 | Richard BADSEY | ||||||
Elizabeth BARBER | ||||||||
205 | 5 Apr 1651 | Anthony SMYTH | ||||||
Elizabeth LANE | ||||||||
206 | 22 Jun 1652 | Thomas SPRAGGE | - | |||||
Marian PIGEON | Widow | |||||||
207 | 6 Oct 1652 | Anthony BLIZZARD | - | |||||
Anne PIGEON | Widow | |||||||
208 | 25 Sep 1653 | John HARBEDGE | ||||||
Elizabeth WHITE | ||||||||
209 | 24 Jul 1654 | John SNOW | ||||||
Elizabeth FROST | ||||||||
210 | 17 Nov 1655 | William MEDDOWES | ||||||
Mary RICKETTS | ||||||||
211 | 5 Dec 1657 | Edward MAUNDER | ||||||
Mary MICHELL | ||||||||
212 | 13 Oct 1658 | John CRUMPE | ||||||
Katherine HOBBES | ||||||||
213 | 4 Nov 1658 | Robert BRASSINGTON | ||||||
Mary BADSEY | ||||||||
214 | 12 Mar 1658 | Richard WALLINGTON | ||||||
Mary EAST | ||||||||
215 | 22 Jun 1659 | William RIDGMAN | ||||||
Anne RUSSELL | ||||||||
216 | 17 Jul 1659 | William LAMPETT | ||||||
Sisley SHELDON | ||||||||
217 | 5 Sep 1659 | William TOMMIES | ||||||
Anne SNELL | ||||||||
218 | 9 Oct 1659 | James KNIGHT | ||||||
Mary LEA | ||||||||
219 | 5 Dec 1659 | William BREWER | ||||||
Elizabeth RUSSEL | ||||||||
220 | 16 Apr 1660 | John HORNIBLOW | ||||||
Alice SHELL | ||||||||
221 | 22 Jul 1660 | Thomas YATES | ||||||
Anne SHOWELL | ||||||||
222 | 12 Nov 1660 | Richard MILLINGTON | ||||||
Joan HARRISON | ||||||||
223 | 11 Jun 1662 | William POWELL | ||||||
Mary TAYLER | ||||||||
224 | 2 Feb 1662 | Richard PARTRIDGE | ||||||
Anne SMYTH | ||||||||
225 | 15 Oct 1663 | Moses WHITE | ||||||
Dorothy GREENE | ||||||||
226 | 21 Sep 1665 | William BRYAN | ||||||
Mary DARKE | ||||||||
227 | 19 Feb 1665 | Edward NETHERTON | ||||||
Elizabeth GUN | ||||||||
228 | 12 Jul 1668 | John SMYTH | ||||||
Jane CORMELL | ||||||||
229 | 8 Nov 1670 | Anthony ARROWSMYTH | ||||||
Elizabeth FARMER | ||||||||
230 | 15 Feb 1670 | John CHAMBERS | ||||||
Mary PERKINS | ||||||||
231 | 22 Sep 1680 | Richard BAND | ||||||
Sarah WALL | ||||||||
232 | 22 Nov 1681 | John JELFS | ||||||
Mary SHEPPERD | ||||||||
233 | 9 Feb 1681 | Samuel BYRD | ||||||
Anne PIGEON | ||||||||
234 | 30 May 1683 | Thomas HASSARD | ||||||
Elizabeth WHITE | ||||||||
235 | 7 Jul 1683 | William HART | ||||||
Jane ALDERSMYTH | ||||||||
236 | 3 Jan 1683 | John BATTINGLEY | ||||||
Mary DOD | ||||||||
237 | 27 Dec 1683 | Thomas SHOWELL | ||||||
Jane WATSON | ||||||||
238 | 13 Jan 1683 | John HEWES | ||||||
Mary TAYLER | ||||||||
239 | 13 Apr 1684 | William HARBIDGE | ||||||
Mary DARKE | ||||||||
240 | 6 Sep 1684 | John WAGGSTAFF | ||||||
Mary BRASINGTON | ||||||||
241 | 27 Sep 1686 | John PRICHARD | ||||||
Elizabeth WAGSTAFFE | ||||||||
242 | 1 Oct 1686 | Edward GEORGE | ||||||
Sarah WAGSTAFFE | ||||||||
243 | 7 Nov 1687 | William ROBERTS | ||||||
Elizabeth BEARD | ||||||||
244 | 3 Dec 1688 | Peter CARELESS | ||||||
Mary CARPENTER | ||||||||
245 | 11 Dec 1689 | Joseph FORT | ||||||
Elizabeth TOMBS | ||||||||
246 | 26 Jul 1692 | John MOORE | ||||||
Elizabeth LAMPETT | ||||||||
247 | 16 Apr 1697 | Jonathan HOPKINS | ||||||
Elizabeth HAZARD | ||||||||
248 | 30 Aug 1697 | Thomas RICE | Shipton | |||||
Mary SANDYS | Evesham | |||||||
249 | 25 Nov 1697 | James BYRD | ||||||
Anne PHIPPS | ||||||||
250 | 16 Feb 1698 | John HARWARD | ||||||
Mary WILLSON | ||||||||
251 | 2 Mar 1700 | William ELESON | Aldington | |||||
Mary CARELESS | Aldington | |||||||
252 | 8 Jul 1701 | John STOKES | ||||||
Elizabeth NIXON | ||||||||
253 | 12 May 1702 | John DARKE | ||||||
Jane WILLSON | ||||||||
254 | 18 Sep 1702 | Francis COTTERELL | ||||||
Mary SHIKELL | ||||||||
255 | 29 Nov 1702 | Francis GROVE | ||||||
Alice WRIGHT | ||||||||
256 | 10 Oct 1705 | John GIBBS | Murcott | |||||
Elizabeth PIGEON | Badsey | |||||||
257 | 30 Sep 1706 | William SIMONDS | South Littleton | |||||
Anne PIERCE | Evesham | |||||||
258 | 20 Feb 1706 | Thomas JONES | Badsey | |||||
Anne ARROWSMITH | Badsey | |||||||
259 | 19 Apr 1708 | Henry BIRD | Bretforton | |||||
Elizabeth WILSON | Badsey | |||||||
260 | 11 Oct 1708 | Francis COTTERIL | Broadway | |||||
Elizabeth WILSON | Badsey | |||||||
261 | 5 Nov 1709 | James HALL | Hailes | |||||
Joan BAGGUTT | Badsey | |||||||
262 | 14 Nov 1709 | Edward REVON | Alcester | |||||
Anne RICHARDSON | Badsey | |||||||
263 | 17 Apr 1710 | William SHARP | Badsey | |||||
Anne JELFS | Badsey | |||||||
264 | 16 Aug 1713 | William HODGE | Aldington | |||||
Alice SMYTH | Aldington | |||||||
265 | 11 May 1715 | Nathaniel HILL | Beckford | |||||
Mary ROBERTS | Badsey | |||||||
266 | 2 Oct 1715 | John STEPHENS | Badsey | |||||
Margery MORE | Badsey | |||||||
267 | 28 Jul 1716 | George JONES | Badsey | |||||
Joan HAINES | Badsey | |||||||
268 | 4 May 1717 | Robert BRASSINGTON | Aldington | |||||
Elizabeth DARK | Aldington | |||||||
269 | 11 May 1717 | William GODFREY | Stony Moreton | |||||
Mary PIGEON | Badsey | |||||||
270 | 20 Jun 1717 | Francis COWPER | Badsey | |||||
Elizabeth HORN | Badsey | |||||||
271 | 21 Oct 1717 | Charles SIMPSON | Badsey | |||||
Mary DUNN | Badsey | |||||||
272 | 2 Jun 1718 | John HARRISON | Badsey | |||||
Mary CARPENTER | Badsey | |||||||
273 | 28 Jul 1722 | John COWLEY | Badsey | |||||
Sarah TAYLOR | Badsey | |||||||
274 | 2 Oct 1722 | John WELLS | Wormington | |||||
Elizabeth STEPHENS | Badsey | |||||||
275 | 13 Oct 1726 | Edward AYRES | Badsey | |||||
Elizabeth STANLEY | Badsey | |||||||
276 | 16 Dec 1727 | William LONG | Badsey | |||||
Mary WILLIS | Badsey | |||||||
277 | 18 Nov 1729 | Henry WILLIAMS | Soldier | - | ||||
Hannah DAVIES | - | Badsey | ||||||
278 | 6 Sep 1730 | Richard ALLARD | Ilmington | |||||
Catharine HARWARD | Aldington | |||||||
279 | 14 Jan 1732 | William BAKER | Luddington in the parish of Stratford upon Avon | |||||
Mary COTTON | Badsey | |||||||
280 | 2 Oct 1733 | John HANCOCK | ||||||
Anne MORRIS | ||||||||
281 | 24 Apr 1736 | William GROVE | Aldington | |||||
Elizabeth GIBBS | Badsey | |||||||
282 | 8 May 1736 | Benjamin HEROLD | ||||||
Anne ROBERTS | ||||||||
283 | 8 Jan 1736 | Henry TOMLINS | - | |||||
Mary MUSHING | Aldington | |||||||
284 | 7 Jun 1740 | William BAGGOT | ||||||
Catharine STURDY | ||||||||
285 | 22 Sep 1740 | John BARNET | ||||||
Sarah HICKE | ||||||||
286 | 5 Oct 1741 | John COLLET | ||||||
Elizabeth WYAT | ||||||||
287 | 2 Jul 1744 | Richard INGLES | ||||||
Mary MILAND | ||||||||
288 | 22 Oct 1745 | Thomas Bingley GREENWAY | ||||||
Mary STEPHENS | ||||||||
289 | 25 Mar 1746 | Lancel DANCE | ||||||
Mary SAUNDERS | ||||||||
290 | 27 Sep 1746 | Thomas COOPER | ||||||
Jane COTTON | ||||||||
291 | 19 Apr 1748 | Thomas WIDOWS | ||||||
Hannah WHEELER | ||||||||
292 | 21 May 1748 | John HARRISON | ||||||
Anne OKELY | ||||||||
293 | 11 Apr 1751 | John SUTHOCK | ||||||
Anne RICHARDSON | ||||||||
294 | 11 Jun 1751 | William SNOOK | ||||||
Frances SEWARD | ||||||||
Notes:
Esquire |
||||||||
295 | 11 Jun 1751 | Josiah ROBERTS | ||||||
Grace SEWARD | ||||||||
296 | 17 Jun 1751 | Thomas SIMSON | ||||||
Sarah DRINKWATER | ||||||||
297 | 6 Oct 1751 | John FIELD | ||||||
Elizabeth JONES | ||||||||
298 | 17 Oct 1751 | William JONES | ||||||
Susanna HALL | ||||||||
299 | 21 Feb 1753 | Richard HALL | ||||||
Elinor SEWARD | ||||||||
300 | 13 Dec 1753 | William COTTON | ||||||
Sarah DEKINS |